2007 Results
| * | W - Elverado-Trico , 28-6 |
| L - Massac County , 14-42 | |
| * | W - Eldorado , 33-7 |
| * | W - Sesser-Valier , 35-8 |
| * | L - Carmi-White County , 20-36 |
| * | W - Johnston City , 41-0 Sat 1 |
| * | L - Carterville , 0-26 |
| * | W - Christopher ZR , 34-6 |
| * | W - Hamilton County , 36-22 |
| P | L - Columbia , 22-50 |
2008 Varsity Schedule
| * | A | Elverado-Trico | 08/29 |
| A | Massac County | 09/05 | |
| * | H | Eldorado | 09/12 |
| * | A | Sesser-Valier | 09/19 |
| * | A | Carmi-White County | 09/26 |
| * | H | Johnston City | 10/03 |
| * | H | Carterville | 10/10 |
| * | A | Christopher ZR | 10/18 |
| * | H | Hamilton County | 10/24 |
| * = League Game | |||
Black Diamond Conference
| 2008 Black Diamond |
| Carterville Lions (2-0) |
| Carmi-White County Bulldogs (0-2) |
| Fairfield Mules (1-1) |
| Johnston City Indians (1-1) |
| Sesser-Valier Red Devils (0-2) |
| Hamilton County Foxes (1-1) |
| Christopher ZR Bearcats (2-0) |
| Elverado-Trico Falcons (0-2) |
| Eldorado Eagles (1-1) |
| 2007 Black Diamond |
| C P Carterville Lions (11-1) |
| P Carmi-White County Bulldogs (8-2) |
| P Fairfield Mules (6-4) |
| Johnston City Indians (4-5) |
| Sesser-Valier Red Devils (4-5) |
| Hamilton County Foxes (4-5) |
| Christopher ZR Bearcats (3-6) |
| Elverado-Trico Falcons (1-8) |
| Eldorado Eagles (1-8) |
| C - Conference Representative |
| P - Clinched IHSA Playoff Bid |
Ads By Google
618 Football Ads
Black Diamond News
- Eldorado pounds Elverado-Trico
- Bleyer scores three touchdowns as Carterville hammers Carmi-White County
- Hamilton County shuts out S-V-W-W
- Carterville opens season with blowout victory on new field
- Indians begin Beery era with shutout win
- Carterville to debut new field in matchup against S-V-W-W
- FOOTBALL PREVIEW: Less depth, same goals for Bulldogs
- Sesser-Valier-W-W over Elverado-Trico
Ads By Google
Game Matchups This Week
| Visitor | Home | CONF | time | Pick'Em |
| Eldorado | Fairfield | Yes | Fri 07:00 | Pick'Em | 88% (8) Fairfield |
Coaches
| Name | Duties | Exp |
| Townsend, Justin | Head Coach | 8 |
| Ellis, Jeremy | 8 | |
| Otey, Chris | 2 | |
| Warren, Scott | 4 | |
| Wells, Robert | 8 |
Top Players, Fairfield Mules
| Rating | # | Name | Pos | HT | WT | YR |
| 63 | Corey Barbre | RB/DE | 5-9 | 225 | SR | |
| 34 | Matt Brown | RB/DB | 5-7 | 180 | JR | |
| Hunter Bryan | OL/DE | 6-2 | 290 | JR | ||
| 22 | Cody Greifza | QB/LB | 5-10 | 210 | SR | |
| 55 | Brandon Lee | OL/DE | 6-2 | 255 | SR | |
| 28 | Tim Moore | TE/DT | 6-2 | 180 | JR | |
| 60 | Shawn Otey | OL/DT | 5-9 | 300 | SR | |
| 76 | Gabe Potter | OL/DT | 6-3 | 275 | SR | |
| 54 | Jon Reynolds | TE/LB | 6-3 | 210 | JR | |
| 78 | Caleb Smith | OL/DT | 6-2 | 265 | JR | |
| 9 | Hayden Smith | RB/LB | 5-9 | 200 | SR | |
| 44 | Kevin Thomason | RB/LB | 5-10 | 155 | SR |
Season Summary, Ten Years [VIEW ALL]
| Year | W | L | T | Coach | P |
| 2007-08 | 06 | 04 | Justin Townsend | 1 | |
| 2006-07 | 05 | 04 | Justin Townsend | 0 | |
| 2005-06 | 05 | 05 | Justin Townsend | 1 | |
| 2004-05 | 05 | 05 | Justin Townsend | 1 | |
| 2003-04 | 04 | 05 | Justin Townsend | 0 | |
| 2002-03 | 03 | 06 | Justin Townsend | 0 | |
| 2001-02 | 01 | 08 | Justin Townsend | 0 | |
| 2000-01 | 01 | 08 | Dan Mings | 0 | |
| 1999-00 | 01 | 08 | Rick Book | 0 | |
| 1998-99 | 01 | 08 | Robert Hadfield | 0 |
| Fairfield Mules, Illinois High School Football |
| The Fairfield Mules play football in the Black Diamond Conference, of Illinois. |

